Occupations
Browse EOL’s 20-occupation pilot and open the full assessment for each occupation.
Occupations were selected to test the framework across different technologies, task structures, credentialing regimes, labor-supply pipelines, and stages of adoption. The pilot is analytical coverage, not a ranking of which jobs are most or least exposed.
Find an occupation
Each row shows EOL’s current working outlook alongside two separate evidence judgments. Evidence Tilt summarizes the direction of the current evidence. Historical Continuity asks whether established technological and staffing relationships remain reliable enough to anchor a central forecast.
| Occupation | EOL 2030 | EOL 2035 | Evidence Tilt | Historical Continuity | |
|---|---|---|---|---|---|
| Software Developers Knowledge / AI | -2% to +3% | -16% to +2% | Strong toward displacement | Unlikely reliable as central assumption | → |
| Accountants & Auditors Knowledge / AI | -1% to +3% | -7% to +3% | Moderate toward displacement | Increasingly questionable | → |
| Lawyers Knowledge / AI | -1% to +3% | -7% to +3% | Moderate toward displacement | Increasingly questionable | → |
| Customer Service Representatives Knowledge / AI | -5% to -2% | -12% to -5% | Strong toward displacement | Increasingly questionable | → |
| Sales Representatives of Services Knowledge / AI | -1% to +2% | -8% to +2% | Strong toward displacement | Increasingly questionable | → |
| Graphic Designers Knowledge / AI | -4% to 0% | -12% to -3% | Strong toward displacement | Increasingly questionable | → |
| Secondary School Teachers Knowledge / AI | -1% to +2% | -3% to +2% | Balanced | Reasonable | → |
| Mechanical Engineers Knowledge / AI | +3% to +6% | +4% to +9% | Balanced | Reasonable | → |
| Family Medicine Physicians Knowledge / AI | +1% to +4% | +2% to +6% | Balanced | Reasonable | → |
| Secretaries & Administrative Assistants Knowledge / AI | -5% to -2% | -12% to -6% | Strong toward displacement | Increasingly questionable | → |
| Maids & Housekeeping Cleaners Physical / Robotics | -1% to +2% | -10% to 0% | Moderate toward displacement | Increasingly questionable | → |
| Freight/Stock/Material Movers, Hand Physical / Robotics | -4% to 0% | -13% to -3% | Strong toward displacement | Increasingly questionable | → |
| Machine Feeders and Offbearers Physical / Robotics | -7% to -3% | -16% to -11% | Strong toward displacement | Reasonable | → |
| Heavy & Tractor-Trailer Truck Drivers Physical / Robotics | -2% to +2% | -14% to -3% | Strong toward displacement | Increasingly questionable | → |
| Construction Laborers Physical / Robotics | +3% to +6% | +3% to +8% | Balanced | Reasonable | → |
| Waiters & Waitresses Physical / Robotics | -2% to +1% | -8% to 0% | Moderate toward displacement | Increasingly questionable | → |
| Fast Food and Counter Workers Physical / Robotics | -1% to +3% | -12% to 0% | Strong toward displacement | Increasingly questionable | → |
| Registered Nurses Physical / Robotics | +3% to +6% | +4% to +9% | Balanced | Reasonable | → |
| Home Health & Personal Care Aides Physical / Robotics | +6% to +11% | -5% to +10% | Moderate toward displacement | Increasingly questionable | → |
| Police & Sheriff’s Patrol Officers Physical / Robotics | 0% to +3% | -3% to +3% | Moderate toward displacement | Increasingly questionable | → |
Evidence Tilt is directional
It summarizes whether the current body of evidence pushes the assessment toward greater displacement or remains broadly balanced. It is not a probability or automation score. Methodology →
Historical Continuity tests the baseline
It asks whether the technological and labor relationships embedded in conventional historical projections still appear reliable enough to serve as a central forecast assumption. Methodology →